| PLSS (Primary or Portable or Personal Life Support System) Nr. 1001 | |||
| Certification Unit |
| PLSS (Primary or Portable or Personal Life Support System) Nr. 1002 | |||
| zerstört in den 80er Jahren bei einem Bodentest |
| PLSS (Primary or Portable or Personal Life Support System) Nr. 1003 | |||
| EMU | Mission | getragen von | Datum |
| EMU Nr. 1026 | STS-6 | F. Story Musgrave | 07.04.1983 |
| EMU Nr. 1049 | STS-41G | David C. Leestma | 11.10.1984 |
| EMU Nr. 1066 | STS-51I | William F. Fisher | 31.08.1985 |
| EMU Nr. 1066 | STS-51I | William F. Fisher | 01.09.1985 |
| EMU Nr. 2023 | STS-51 | James H. Newman | 16.09.1993 |
| EMU Nr. 2032 | STS-64 | Mark C. Lee | 16.09.1994 |
| EMU Nr. 2032 | STS-63 | Bernard A. Harris | 09.02.1995 |
| EMU Nr. 3003 | STS-82 | Mark C. Lee | 14.02.1997 |
| EMU Nr. 3003 | STS-82 | Mark C. Lee | 16.02.1997 |
| EMU Nr. 3003 | STS-82 | Mark C. Lee | 18.02.1997 |
| EMU Nr. 3003 | STS-87 | Takao Doi | 25.11.1997 |
| EMU Nr. 3003 | STS-87 | Takao Doi | 03.12.1997 |
| EMU Nr. 3003 | STS-103 | C. Michael Foale | 23.12.1999 |
| EMU Nr. 3003 | STS-102 | Susan J. Helms | 11.03.2001 |
| EMU Nr. 3003 | STS-110 | Lee M. E. Morin | 13.04.2002 |
| EMU Nr. 3003 | STS-110 | Lee M. E. Morin | 16.04.2002 |
| EMU Nr. 3003 | STS-116 | Robert L. Curbeam | 12.12.2006 |
| EMU Nr. 3003 | STS-116 | Robert L. Curbeam | 14.12.2006 |
| EMU Nr. 3003 | STS-116 | Robert L. Curbeam | 16.12.2006 |
| EMU Nr. 3003 | STS-116 | Robert L. Curbeam | 18.12.2006 |
| EMU Nr. 3003 | STS-120 | Douglas H. Wheelock | 26.10.2007 |
| EMU Nr. 3003 | STS-120 | Douglas H. Wheelock | 30.10.2007 |
| EMU Nr. 3003 | STS-120 | Douglas H. Wheelock | 03.11.2007 |
| EMU Nr. 3003 | STS-123 | Michael J. Foreman | 15.03.2008 |
| EMU Nr. 3003 | STS-123 | Robert L. Behnken | 20.03.2008 |
| EMU Nr. 3003 | STS-123 | Robert L. Behnken | 22.03.2008 |
| EMU Nr. 3003 | STS-126 | Stephen G. Bowen | 18.11.2008 |
| EMU Nr. 3003 | STS-126 | Stephen G. Bowen | 22.11.2008 |
| EMU Nr. 3003 | STS-126 | Stephen G. Bowen | 24.11.2008 |
| EMU Nr. 3003 | STS-127 | David A. Wolf | 18.07.2009 |
| EMU Nr. 3003 | STS-127 | David A. Wolf | 20.07.2009 |
| EMU Nr. 3003 | STS-127 | David A. Wolf | 22.07.2009 |
| mit Dragon SpX-3 am 18.04.2013 zur ISS gebracht | |||
| EMU Nr. 3003 | ISS-41 | Alexander Gerst | 07.10.2014 |
| EMU Nr. 3003 | ISS-41 | Barry E. Wilmore | 15.10.2014 |
| EMU Nr. 3003 | ISS-42 | Barry E. Wilmore | 21.02.2015 |
| EMU Nr. 3003 | ISS-42 | Barry E. Wilmore | 25.02.2015 |
| EMU Nr. 3003 | ISS-42 | Barry E. Wilmore | 01.03.2015 |
| EMU Nr. 3003 | ISS-45 | Scott J. Kelly | 28.10.2015 |
| EMU Nr. 3003 | ISS-45 | Scott J. Kelly | 06.11.2015 |
| EMU Nr. 3003 | ISS-48 | Jeffrey N. Williams | 19.08.2016 |
| EMU Nr. 3003 | ISS-48 | Jeffrey N. Williams | 01.09.2016 |
| EMU Nr. 3003 | ISS-53 | Randolph J. Bresnik | 05.10.2017 |
| EMU Nr. 3003 | ISS-53 | Randolph J. Bresnik | 10.10.2017 |
| EMU Nr. 3003 | ISS-53 | Randolph J. Bresnik | 20.10.2017 |
| EMU Nr. 3003 | ISS-54 | Mark T. Vande Hei | 23.01.2018 |
| EMU Nr. 3003 | ISS-54 | Mark T. Vande Hei | 16.02.2018 |
| EMU Nr. 3003 | ISS-55 | Richard R. Arnold | 29.03.2018 |
| EMU Nr. 3003 | ISS-55 | Richard R. Arnold | 16.05.2018 |
| EMU Nr. 3003 | ISS-56 | Richard R. Arnold | 14.06.2018 |
| EMU Nr. 3003 | ISS-59 | T. Nicklaus Hague | 22.03.2019 |
| mit Dragon SpX-18 am 27.08.2019 zur Erde gebracht | |||
| mit Dragon SpX-27 am 16.03.2023 zur ISS gebracht | |||
| EMU Nr. 3003 | ISS-70 | Jasmin Moghbeli | 01.11.2023 |
| EMU Nr. 3003 | ISS-71 | Tracy C. Dyson | 24.06.2024 |
| EMU Nr. 3003 | ISS-72 | Sunita L. Williams | 16.01.2025 |
| EMU Nr. 3003 | ISS-72 | Sunita L. Williams | 30.01.2025 |
| EMU Nr. 3003 | ISS-73 | Anne C. McClain | 01.05.2025 |
| EMU Nr. 3003 | ISS-74 | Christopher L. Williams | 18.03.2026 |
| EMU Nr. 3003 | ISS-74 | Christopher L. Williams | 30.06.2026 |
| EMU Nr. 3003 | ISS-75 | Sophie M. Adenot | 18.08.2026 |
| EMU Nr. 3003 | ISS-75 | Sophie M. Adenot | 25.08.2026 |
| EMU Nr. 3003 | ISS-75 | Sophie M. Adenot | 01.09.2026 |
| PLSS (Primary or Portable or Personal Life Support System) Nr. 1004 | |||
| EMU | Mission | getragen von | Datum |
| EMU Nr. 3004 | STS-114 | Stephen K. Robinson | 30.07.2005 |
| EMU Nr. 3004 | STS-114 | Stephen K. Robinson | 01.08.2005 |
| EMU Nr. 3004 | STS-114 | Stephen K. Robinson | 03.08.2005 |
| EMU Nr. 3004 | STS-115 | Joseph R. Tanner | 12.09.2006 |
| EMU Nr. 3004 | STS-115 | Joseph R. Tanner | 15.09.2006 |
| EMU Nr. 3004 | STS-117 | John D. Olivas | 11.06.2007 |
| EMU Nr. 3004 | STS-117 | John D. Olivas | 15.06.2007 |
| EMU Nr. 3004 | STS-120 | Scott E. Parazynski | 26.10.2007 |
| EMU Nr. 3004 | STS-120 | Scott E. Parazynski | 28.10.2007 |
| EMU Nr. 3004 | STS-120 | Scott E. Parazynski | 30.10.2007 |
| EMU Nr. 3004 | STS-123 | Richard M. Linnehan | 14.03.2008 |
| EMU Nr. 3004 | STS-123 | Richard M. Linnehan | 15.03.2008 |
| EMU Nr. 3004 | STS-123 | Richard M. Linnehan | 17.03.2008 |
| EMU Nr. 3004 | STS-125 | Andrew J. Feustel | 14.05.2009 |
| EMU Nr. 3004 | STS-125 | Andrew J. Feustel | 16.05.2009 |
| EMU Nr. 3004 | STS-125 | Andrew J. Feustel | 18.05.2009 |
| EMU Nr. 3004 | STS-130 | Nicholas J. M. Patrick | 14.02.2010 |
| EMU Nr. 3004 | STS-130 | Nicholas J. M. Patrick | 17.02.2010 |
| EMU Nr. 3004 | STS-132 | Stephen G. Bowen | 17.05.2010 |
| EMU Nr. 3004 | STS-132 | Stephen G. Bowen | 19.05.2010 |
| EMU Nr. 3004 | STS-134 | Andrew J. Feustel | 20.05.2011 |
| EMU Nr. 3004 | STS-134 | Andrew J. Feustel | 22.05.2011 |
| EMU Nr. 3004 | STS-134 | Andrew J. Feustel | 25.05.2011 |
| mit Dragon SpX-13 am 17.12.2017 zur ISS gebracht | |||
| EMU Nr. 3004 | ISS-54 | Scott D. Tingle | 23.01.2018 |
| EMU Nr. 3004 | ISS-61 | Christina H. Koch | 06.10.2019 |
| EMU Nr. 3004 | ISS-61 | Christina H. Koch | 11.10.2019 |
| EMU Nr. 3004 | ISS-61 | Jessica U. Meir | 18.10.2019 |
| EMU Nr. 3004 | ISS-61 | Luca S. Parmitano | 15.11.2019 |
| EMU Nr. 3004 | ISS-61 | Luca S. Parmitano | 22.11.2019 |
| EMU Nr. 3004 | ISS-61 | Luca S. Parmitano | 02.12.2019 |
| EMU Nr. 3004 | ISS-61 | Jessica U. Meir | 15.01.2020 |
| EMU Nr. 3004 | ISS-61 | Jessica U. Meir | 20.01.2020 |
| EMU Nr. 3004 | ISS-61 | Luca S. Parmitano | 25.01.2020 |
| EMU Nr. 3004 | ISS-63 | Robert L. Behnken | 26.06.2020 |
| EMU Nr. 3004 | ISS-63 | Robert L. Behnken | 01.07.2020 |
| EMU Nr. 3004 | ISS-63 | Robert L. Behnken | 16.07.2020 |
| EMU Nr. 3004 | ISS-63 | Robert L. Behnken | 21.07.2020 |
| EMU Nr. 3004 | ISS-66 | Kayla S. Barron | 30.11.2021 |
| EMU Nr. 3004 | ISS-66 | Kayla S. Barron | 15.03.2022 |
| EMU Nr. 3004 | ISS-66 | Raja J. V. Chari | 23.03.2022 |
| EMU Nr. 3004 | ISS-68 | Francisco C. Rubio | 15.11.2022 |
| EMU Nr. 3004 | ISS-68 | Francisco C. Rubio | 03.12.2022 |
| EMU Nr. 3004 | ISS-68 | Francisco C. Rubio | 22.12.2022 |
| EMU Nr. 3004 | ISS-68 | Koichi Wakata | 20.01.2023 |
| EMU Nr. 3004 | ISS-68 | Koichi Wakata | 02.02.2023 |
| EMU Nr. 3004 | ISS-69 | Warren W. Hoburg | 09.06.2023 |
| EMU Nr. 3004 | ISS-69 | Warren W. Hoburg | 15.06.2023 |
| EMU Nr. 3004 | ISS-70 | Loral A. O'Hara | 01.11.2023 |
| mit Dragon SpX-31 am 17.12.2024 zur Erde gebracht | |||
| PLSS (Primary or Portable or Personal Life Support System) Nr. 1005 | |||
| EMU | Mission | getragen von | Datum |
| EMU Nr. 1024 | STS-6 | Donald H. Peterson | 07.04.1983 |
| EMU Nr. 2044 | STS-76 | Michael R. U. Clifford | 27.03.1996 |
| EMU Nr. 3005 | STS-92 | William S. McArthur | 15.10.2000 |
| EMU Nr. 3005 | STS-92 | Peter J. K. Wisoff | 16.10.2000 |
| EMU Nr. 3005 | STS-92 | William S. McArthur | 17.10.2000 |
| EMU Nr. 3005 | STS-92 | Peter J. K. Wisoff | 18.10.2000 |
| EMU Nr. 3005 | STS-98 | Thomas D. Jones | 10.02.2001 |
| EMU Nr. 3005 | STS-98 | Thomas D. Jones | 12.02.2001 |
| EMU Nr. 3005 | STS-98 | Thomas D. Jones | 14.02.2001 |
| EMU Nr. 3005 | STS-102 | Andrew S. W. Thomas | 13.03.2001 |
| EMU Nr. 3005 | STS-108 | Linda M. Godwin | 10.12.2001 |
| EMU Nr. 3005 | STS-126 | Heidemarie M. Stefanyshyn-Piper | 18.11.2008 |
| EMU Nr. 3005 | STS-126 | Heidemarie M. Stefanyshyn-Piper | 20.11.2008 |
| EMU Nr. 3005 | STS-126 | Heidemarie M. Stefanyshyn-Piper | 22.11.2008 |
| EMU Nr. 3005 | STS-119 | Joseph M. Acaba | 21.03.2009 |
| EMU Nr. 3005 | STS-119 | Joseph M. Acaba | 23.03.2009 |
| EMU Nr. 3005 | STS-127 | Timothy L. Kopra | 18.07.2009 |
| EMU Nr. 3005 | STS-127 | Thomas H. Marshburn | 20.07.2009 |
| EMU Nr. 3005 | STS-127 | Thomas H. Marshburn | 24.07.2009 |
| EMU Nr. 3005 | STS-127 | Thomas H. Marshburn | 27.07.2009 |
| EMU Nr. 3005 | STS-128 | Nicole P. Stott | 01.09.2009 |
| EMU Nr. 3005 | STS-130 | Nicholas J. M. Patrick | 12.02.2010 |
| EMU Nr. 3005 | STS-130 | Robert L. Behnken | 17.02.2010 |
| EMU Nr. 3005 | ISS-24 | Douglas H. Wheelock | 07.08.2010 |
| EMU Nr. 3005 | ISS-24 | Douglas H. Wheelock | 11.08.2010 |
| EMU Nr. 3005 | ISS-24 | Douglas H. Wheelock | 16.08.2010 |
| EMU Nr. 3005 | STS-134 | Gregory E. Chamitoff | 20.05.2011 |
| EMU Nr. 3005 | STS-134 | Gregory E. Chamitoff | 27.05.2011 |
| EMU Nr. 3005 | ISS-38 | Michael S. Hopkins | 24.12.2013 |
| EMU Nr. 3005 | ISS-39 | Steven R. Swanson | 23.04.2014 |
| EMU Nr. 3005 | ISS-42 | Terry W. Virts | 21.02.2015 |
| EMU Nr. 3005 | ISS-42 | Terry W. Virts | 25.02.2015 |
| EMU Nr. 3005 | ISS-42 | Terry W. Virts | 01.03.2015 |
| mit Dragon SpX-9 am 26.08.2016 zur Erde gebracht | |||
| mit Dragon SpX-32 am 22.04.2025 zur ISS gebracht | |||
| EMU Nr. 3005 | ISS-75 | Anil M. S. Menon | 06.08.2026 |
| PLSS (Primary or Portable or Personal Life Support System) Nr. 1006 | |||
| EMU | Mission | getragen von | Datum |
| EMU Nr. 1067 | STS-51I | James D. A. van Hoften | 31.08.1985 |
| EMU Nr. 1067 | STS-51I | James D. A. van Hoften | 01.09.1985 |
| EMU Nr. 1077 | STS-61B | Jerry L. Ross | 29.11.1985 |
| EMU Nr. 1077 | STS-61B | Jerry L. Ross | 01.12.1985 |
| EMU Nr. 2009 | STS-37 | Jerry L. Ross | 07.04.1991 |
| EMU Nr. 2009 | STS-37 | Jerry L. Ross | 08.04.1991 |
| EMU Nr. 2020 | STS-49 | Pierre J. Thuot | 10.05.1992 |
| EMU Nr. 2020 | STS-49 | Pierre J. Thuot | 11.05.1992 |
| EMU Nr. 2020 | STS-49 | Pierre J. Thuot | 13.05.1992 |
| EMU Nr. 2020 | STS-57 | Peter J. K. Wisoff | 25.06.1993 |
| EMU Nr. 2043 | STS-72 | Winston E. Scott | 17.01.1996 |
| EMU Nr. 3006 | STS-80 | Thomas D. Jones | 29.11.1996 |
| EMU Nr. 3006 | STS-96 | Tamara E. Jernigan | 30.05.1999 |
| EMU Nr. 3006 | STS-92 | Leroy Chiao | 15.10.2000 |
| EMU Nr. 3006 | STS-92 | Leroy Chiao | 17.10.2000 |
| EMU Nr. 3006 | STS-110 | Jerry L. Ross | 13.04.2002 |
| EMU Nr. 3006 | STS-110 | Jerry L. Ross | 16.04.2002 |
| EMU Nr. 3006 | STS-121 | Piers J. Sellers | 08.07.2006 |
| EMU Nr. 3006 | STS-121 | Piers J. Sellers | 10.07.2006 |
| EMU Nr. 3006 | STS-121 | Piers J. Sellers | 12.07.2006 |
| EMU Nr. 3006 | STS-115 | Steven G. MacLean | 13.09.2006 |
| EMU Nr. 3006 | STS-117 | Steven R. Swanson | 13.06.2007 |
| EMU Nr. 3006 | STS-117 | Steven R. Swanson | 17.06.2007 |
| EMU Nr. 3006 | ISS-15 | Fjodor N. Jurtschichin | 23.07.2007 |
| EMU Nr. 3006 | STS-120 | Scott E. Parazynski | 03.11.2007 |
| EMU Nr. 3006 | ISS-16 | Juri I. Malentschenko | 09.11.2007 |
| EMU Nr. 3006 | ISS-16 | Daniel M. Tani | 20.11.2007 |
| EMU Nr. 3006 | ISS-16 | Daniel M. Tani | 24.11.2007 |
| EMU Nr. 3006 | ISS-16 | Daniel M. Tani | 18.12.2007 |
| EMU Nr. 3006 | ISS-16 | Daniel M. Tani | 30.01.2008 |
| EMU Nr. 3006 | STS-123 | Garrett E. Reisman | 14.03.2008 |
| EMU Nr. 3006 | STS-119 | Richard R. Arnold | 19.03.2009 |
| EMU Nr. 3006 | STS-119 | Richard R. Arnold | 23.03.2009 |
| EMU Nr. 3006 | STS-129 | Randolph J. Bresnik | 21.11.2009 |
| EMU Nr. 3006 | STS-129 | Randolph J. Bresnik | 23.11.2009 |
| mit Dragon SpX-9 am 18.07.2016 zur ISS gebracht | |||
| EMU Nr. 3006 | ISS-50 | Peggy A. Whitson | 06.01.2017 |
| EMU Nr. 3006 | ISS-50 | Thomas G. Pesquet | 13.01.2017 |
| EMU Nr. 3006 | ISS-50 | Thomas G. Pesquet | 24.03.2017 |
| EMU Nr. 3006 | ISS-50 | Peggy A. Whitson | 30.03.2017 |
| EMU Nr. 3006 | ISS-51 | Jack D. Fischer | 12.05.2017 |
| EMU Nr. 3006 | ISS-51 | Jack D. Fischer | 23.05.2017 |
| EMU Nr. 3006 | ISS-55 | Andrew J. Feustel | 29.03.2018 |
| EMU Nr. 3006 | ISS-55 | Andrew J. Feustel | 16.05.2018 |
| EMU Nr. 3006 | ISS-56 | Andrew J. Feustel | 14.06.2018 |
| EMU Nr. 3006 | ISS-59 | T. Nicklaus Hague | 29.03.2019 |
| EMU Nr. 3006 | ISS-59 | David Saint-Jacques | 08.04.2019 |
| EMU Nr. 3006 | ISS-60 | T. Nicklaus Hague | 21.08.2019 |
| EMU Nr. 3006 | ISS-63 | Christopher J. Cassidy | 26.06.2020 |
| EMU Nr. 3006 | ISS-63 | Christopher J. Cassidy | 01.07.2020 |
| EMU Nr. 3006 | ISS-63 | Christopher J. Cassidy | 16.07.2020 |
| EMU Nr. 3006 | ISS-63 | Christopher J. Cassidy | 21.07.2020 |
| EMU Nr. 3006 | ISS-64 | Michael S. Hopkins | 27.01.2021 |
| EMU Nr. 3006 | ISS-64 | Michael S. Hopkins | 01.02.2021 |
| EMU Nr. 3006 | ISS-64 | Michael S. Hopkins | 13.03.2021 |
| EMU Nr. 3006 | ISS-65 | R. Shane Kimbrough | 16.06.2021 |
| mit Dragon SpX-24 am 24.01.2022 zur Erde gebracht | |||
| PLSS (Primary or Portable or Personal Life Support System) Nr. 1007 | |||
| EMU | Mission | getragen von | Datum |
| EMU Nr. 1052 | STS-51A | Dale A. Gardner | 12.11.1984 |
| EMU Nr. 1052 | STS-51A | Dale A. Gardner | 14.11.1984 |
| EMU Nr. 1059 | STS-51D | Jeffrey A. Hoffman | 16.04.1985 |
| zerstört mit STS-51L | |||
| PLSS (Primary or Portable or Personal Life Support System) Nr. 1008 | |||
| EMU | Mission | getragen von | Datum |
| EMU Nr. 1040 | STS-41B | Bruce McCandless | 07.02.1984 |
| EMU Nr. 1040 | STS-41B | Bruce McCandless | 09.02.1984 |
| EMU Nr. 1043 | STS-41C | George D. Nelson | 08.04.1984 |
| EMU Nr. 1043 | STS-41C | George D. Nelson | 11.04.1984 |
| EMU Nr. 1050 | STS-41G | Kathryn D. Sullivan | 11.10.1984 |
| EMU Nr. 2014 | STS-49 | Thomas D. Akers | 13.05.1992 |
| EMU Nr. 2014 | STS-49 | Thomas D. Akers | 14.05.1992 |
| EMU Nr. 2014 | STS-61 | Jeffrey A. Hoffman | 05.12.1993 |
| EMU Nr. 2014 | STS-61 | Jeffrey A. Hoffman | 07.12.1993 |
| EMU Nr. 2014 | STS-61 | Jeffrey A. Hoffman | 09.12.1993 |
| EMU Nr. 3008 | STS-82 | Steven L. Smith | 14.02.1997 |
| EMU Nr. 3008 | STS-82 | Joseph R. Tanner | 15.02.1997 |
| EMU Nr. 3008 | STS-82 | Steven L. Smith | 16.02.1997 |
| EMU Nr. 3008 | STS-82 | Joseph R. Tanner | 17.02.1997 |
| EMU Nr. 3008 | STS-82 | Steven L. Smith | 18.02.1997 |
| EMU Nr. 3008 | STS-86 | Wladimir G. Titow | 01.10.1997 |
| EMU Nr. 3008 | STS-103 | Claude Nicollier | 23.12.1999 |
| EMU Nr. 3008 | ISS-13 | Jeffrey N. Williams | 03.08.2006 |
| EMU Nr. 3008 | STS-115 | Daniel C. Burbank | 13.09.2006 |
| EMU Nr. 3008 | ISS-14 | Michael E. López-Alegria | 31.01.2007 |
| EMU Nr. 3008 | ISS-14 | Michael E. López-Alegria | 04.02.2007 |
| EMU Nr. 3008 | ISS-14 | Michael E. López-Alegria | 08.02.2007 |
| EMU Nr. 3008 | ISS-15 | Clayton C. Anderson | 23.07.2007 |
| EMU Nr. 3008 | STS-118 | Clayton C. Anderson | 15.08.2007 |
| EMU Nr. 3008 | STS-118 | Clayton C. Anderson | 18.08.2007 |
| EMU Nr. 3008 | STS-123 | Robert L. Behnken | 17.03.2008 |
| EMU Nr. 3008 | STS-123 | Michael J. Foreman | 20.03.2008 |
| EMU Nr. 3008 | STS-123 | Michael J. Foreman | 22.03.2008 |
| EMU Nr. 3008 | STS-125 | John M. Grunsfeld | 14.05.2009 |
| EMU Nr. 3008 | STS-125 | John M. Grunsfeld | 16.05.2009 |
| EMU Nr. 3008 | STS-125 | John M. Grunsfeld | 18.05.2009 |
| EMU Nr. 3008 | STS-131 | Clayton C. Anderson | 09.04.2010 |
| EMU Nr. 3008 | STS-131 | Clayton C. Anderson | 11.04.2010 |
| EMU Nr. 3008 | STS-131 | Clayton C. Anderson | 13.04.2010 |
| EMU Nr. 3008 | STS-133 | B. Alvin Drew | 28.02.2011 |
| EMU Nr. 3008 | STS-133 | B. Alvin Drew | 02.03.2011 |
| mit Cygnus OA-4 am 06.12.2015 zur ISS gebracht | |||
| EMU Nr. 3008 | ISS-46 | Timothy N. Peake | 15.01.2016 |
| EMU Nr. 3008 | ISS-48 | Kathleen H. Rubins | 19.08.2016 |
| EMU Nr. 3008 | ISS-48 | Kathleen H. Rubins | 01.09.2016 |
| EMU Nr. 3008 | ISS-50 | R. Shane Kimbrough | 06.01.2017 |
| EMU Nr. 3008 | ISS-50 | R. Shane Kimbrough | 13.01.2017 |
| EMU Nr. 3008 | ISS-50 | R. Shane Kimbrough | 24.03.2017 |
| EMU Nr. 3008 | ISS-50 | R. Shane Kimbrough | 30.03.2017 |
| EMU Nr. 3008 | ISS-51 | Peggy A. Whitson | 12.05.2017 |
| EMU Nr. 3008 | ISS-51 | Peggy A. Whitson | 23.05.2017 |
| EMU Nr. 3008 | ISS-53 | Mark T. Vande Hei | 05.10.2017 |
| EMU Nr. 3008 | ISS-53 | Mark T. Vande Hei | 10.10.2017 |
| EMU Nr. 3008 | ISS-53 | Joseph M. Acaba | 20.10.2017 |
| EMU Nr. 3008 | ISS-54 | Norishige Kanai | 16.02.2018 |
| EMU Nr. 3008 | ISS-59 | Anne C. McClain | 22.03.2019 |
| EMU Nr. 3008 | ISS-59 | Christina H. Koch | 29.03.2019 |
| EMU Nr. 3008 | ISS-59 | Anne C. McClain | 08.04.2019 |
| EMU Nr. 3008 | ISS-60 | Andrew R. Morgan | 21.08.2019 |
| EMU Nr. 3008 | ISS-61 | Andrew R. Morgan | 06.10.2019 |
| EMU Nr. 3008 | ISS-61 | Andrew R. Morgan | 11.10.2019 |
| EMU Nr. 3008 | ISS-61 | Christina H. Koch | 18.10.2019 |
| EMU Nr. 3008 | ISS-61 | Andrew R. Morgan | 15.11.2019 |
| EMU Nr. 3008 | ISS-61 | Andrew R. Morgan | 22.11.2019 |
| EMU Nr. 3008 | ISS-61 | Andrew R. Morgan | 02.12.2019 |
| EMU Nr. 3008 | ISS-61 | Christina H. Koch | 15.01.2020 |
| EMU Nr. 3008 | ISS-61 | Christina H. Koch | 20.01.2020 |
| EMU Nr. 3008 | ISS-61 | Andrew R. Morgan | 25.01.2020 |
| mit Dragon SpX-21 am 14.01.2021 zur Erde gebracht | |||
| PLSS (Primary or Portable or Personal Life Support System) Nr. 1009 | |||
| EMU | Mission | getragen von | Datum |
| EMU Nr. 1038 | STS-41B | Robert L. Stewart | 07.02.1984 |
| EMU Nr. 1038 | STS-41B | Robert L. Stewart | 09.02.1984 |
| EMU Nr. 1044 | STS-41C | James D. A. van Hoften | 08.04.1984 |
| EMU Nr. 1044 | STS-41C | James D. A. van Hoften | 11.04.1984 |
| EMU Nr. 1051 | STS-51A | Joseph P. Allen | 12.11.1984 |
| EMU Nr. 1051 | STS-51A | Joseph P. Allen | 14.11.1984 |
| EMU Nr. 2029 | STS-61 | Thomas D. Akers | 06.12.1993 |
| EMU Nr. 2029 | STS-61 | Thomas D. Akers | 08.12.1993 |
| EMU Nr. 2029 | STS-64 | Carl J. Meade | 16.09.1994 |
| EMU Nr. 2029 | STS-63 | C. Michael Foale | 09.02.1995 |
| EMU Nr. 2042 | STS-69 | James S. Voss | 16.09.1995 |
| EMU Nr. 2042 | STS-72 | Daniel T. Barry | 15.01.1996 |
| EMU Nr. 3009 | STS-92 | Michael E. López-Alegria | 16.10.2000 |
| EMU Nr. 3009 | STS-92 | Michael E. López-Alegria | 18.10.2000 |
| EMU Nr. 3009 | STS-98 | Robert L. Curbeam | 10.02.2001 |
| EMU Nr. 3009 | STS-98 | Robert L. Curbeam | 12.02.2001 |
| EMU Nr. 3009 | STS-98 | Robert L. Curbeam | 14.02.2001 |
| EMU Nr. 3009 | STS-108 | Daniel M. Tani | 10.12.2001 |
| EMU Nr. 3009 | ISS-4 | Daniel W. Bursch | 20.02.2002 |
| EMU Nr. 3009 | STS-110 | Rex J. Walheim | 11.04.2002 |
| EMU Nr. 3009 | STS-110 | Rex J. Walheim | 14.04.2002 |
| EMU Nr. 3009 | STS-113 | John B. Herrington | 26.11.2002 |
| EMU Nr. 3009 | STS-113 | John B. Herrington | 28.11.2002 |
| EMU Nr. 3009 | STS-113 | John B. Herrington | 30.11.2002 |
| EMU Nr. 3009 | ISS-12 | William S. McArthur | 07.11.2005 |
| EMU Nr. 3009 | STS-128 | A. Christer Fuglesang | 03.09.2009 |
| EMU Nr. 3009 | STS-128 | A. Christer Fuglesang | 05.09.2009 |
| EMU Nr. 3009 | STS-132 | Michael T. Good | 19.05.2010 |
| EMU Nr. 3009 | STS-132 | Michael T. Good | 21.05.2010 |
| EMU Nr. 3009 | ISS-24 | Tracy C. Dyson | 07.08.2010 |
| EMU Nr. 3009 | ISS-24 | Tracy C. Dyson | 11.08.2010 |
| EMU Nr. 3009 | ISS-24 | Tracy C. Dyson | 16.08.2010 |
| EMU Nr. 3009 | ISS-28 | Ronald J. Garan | 12.07.2011 |
| mit STS-135 am 21.07.2011 zur Erde gebracht | |||
| mit Dragon SpX-18 am 27.07.2019 zur ISS gebracht | |||
| EMU Nr. 3009 | ISS-64 | Victor J. Glover | 27.01.2021 |
| EMU Nr. 3009 | ISS-64 | Victor J. Glover | 01.02.2021 |
| EMU Nr. 3009 | ISS-64 | Victor J. Glover | 28.02.2021 |
| EMU Nr. 3009 | ISS-64 | Soichi Noguchi | 05.03.2021 |
| EMU Nr. 3009 | ISS-64 | Victor J. Glover | 13.03.2021 |
| EMU Nr. 3009 | ISS-65 | Thomas G. Pesquet | 16.06.2021 |
| EMU Nr. 3009 | ISS-65 | Thomas G. Pesquet | 20.06.2021 |
| EMU Nr. 3009 | ISS-65 | Thomas G. Pesquet | 25.06.2021 |
| EMU Nr. 3009 | ISS-65 | Thomas G. Pesquet | 12.09.2021 |
| EMU Nr. 3009 | ISS-68 | Nicole V. A. Mann | 20.01.2023 |
| EMU Nr. 3009 | ISS-68 | Nicole V. A. Mann | 02.02.2023 |
| EMU Nr. 3009 | ISS-69 | Stephen G. Bowen | 28.04.2023 |
| mit Dragon SpX-32 am 23.05.2025 zur Erde gebracht | |||
| PLSS (Primary or Portable or Personal Life Support System) Nr. 1010 | |||
| EMU | Mission | getragen von | Datum |
| EMU Nr. 1060 | STS-51D | S. David Griggs | 16.04.1985 |
| EMU Nr. 2015 | STS-49 | Richard J. Hieb | 10.05.1992 |
| EMU Nr. 2015 | STS-49 | Richard J. Hieb | 11.05.1992 |
| EMU Nr. 2015 | STS-49 | Richard J. Hieb | 13.05.1992 |
| EMU Nr. 2015 | STS-54 | Mario Runco | 17.01.1993 |
| EMU Nr. 2025 | STS-51 | Carl E. Walz | 16.09.1993 |
| EMU Nr. 2041 | STS-69 | Michael L. Gernhardt | 16.09.1995 |
| EMU Nr. 2041 | STS-72 | Leroy Chiao | 15.01.1996 |
| EMU Nr. 2041 | STS-72 | Leroy Chiao | 17.01.1996 |
| EMU Nr. 3010 | STS-102 | James S. Voss | 11.03.2001 |
